NUP Series Cylindrical Roller Bearings

The NUP series cylindrical roller bearings are heavy-duty, separable bearings capable of bidirectional positioning. Their structural features include an inner ring with dual flanges and a removable locating ring (flat retaining ring), while the outer ring also features dual flanges. These bearings can withstand significant radial loads and reliably handle bidirectional axial loads, effectively limiting axial movement of the shaft in both directions to achieve precise axial positioning. This series of bearings offers high rigidity and load-carrying capacity, with outstanding radial load performance and stable operating precision. Since the inner ring, outer ring, and rolling elements can be completely separated, installation, disassembly, and maintenance are highly convenient. They are suitable for transmission components with strict axial positioning requirements, high loads, and relatively complex operating conditions, and are widely used in machine tool spindles, reducers, gearboxes, motors, pumps, compressors, and various medium-to-heavy-duty mechanical equipment. They are particularly well-suited for applications requiring simultaneous resistance to radial forces and bidirectional axial forces, as well as smooth operation and reliable positioning. Thanks to their reliable structure, ease of installation and removal, and balanced load-carrying capacity, they have become a commonly used locating cylindrical roller bearing in industrial transmission systems.


NUP Series Cylindrical Roller Bearings

Product Parameters

Inquiry Model Basic Dimensions (mm) Rated Load (kN) Limiting Speed (r/min) Weight
≈kg
model d D B C Dynamic C0 Static Ref. Lim.
✉️ NUP2211W 55 100 25 101000 122000 5600 6700 0.783
✉️ NUP311EW 55 120 29 137000 143000 4500 6000 1.64
✉️ NUP2311W 55 120 43 201000 233000 4500 6000 2.18
✉️ NUP411W 55 140 33 139000 138000 3800 5300 2.5
✉️ NUP211ET 55 100 21 86500 98500 5600 6700 0.669
✉️ NUP2211ET 55 100 25 101000 122000 5600 6700 0.783
✉️ NUP311ET 55 120 29 137000 143000 4500 6000 1.64
✉️ NUP2311ET 55 120 43 201000 233000 4500 6000 2.18
✉️ NUP1012M 60 95 18 40000 48500 6700 7500 0.474
✉️ NUP212EM 60 110 22 97500 107000 5300 6300 0.824
✉️ NUP2212EM 60 110 28 131000 157000 5300 6300 1.06
✉️ NUP312EM 60 130 31 124000 126000 3800 6000 1.82
✉️ NUP2312EM 60 130 46 222000 262000 4300 5600 2.7
✉️ NUP412M 60 150 35 167000 168000 3400 5000 3.04
✉️ NUP212EW 60 110 22 97500 107000 5300 6300 0.824
✉️ NUP2212W 60 110 28 131000 157000 5300 6300 1.06
✉️ NUP312EW 60 130 31 124000 126000 3800 6000 1.82
✉️ NUP2312W 60 130 46 222000 262000 4300 5600 2.7
✉️ NUP412W 60 150 35 167000 168000 3400 5000 3.04
✉️ NUP212ET 60 110 22 97500 107000 5300 6300 0.824
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.