MA Series Self-Aligning Roller BearingsSelf-aligning roller bearings

MA-type self-aligning roller bearings feature an inner ring without flanges and a symmetrical barrel-shaped roller design, combined with a solid, one-piece brass cage. Guided by the outer ring raceway, they offer extremely high structural strength, with particularly outstanding resistance to impact and vibration. They possess excellent self-aligning capabilities, effectively compensating for shaft deflection and misalignment errors during installation. These bearings can withstand extremely high radial loads as well as bidirectional axial loads, ensuring stable and reliable operation, along with high temperature resistance and strong wear resistance. This series of bearings is specifically designed for extremely harsh operating conditions involving heavy loads, severe impacts, and continuous operation. The cage offers high rigidity and is resistant to deformation, making it particularly well-suited for equipment such as vibrating screens, crushers, steel rolling mills, and mining machinery—where impact loads are frequent and operating conditions are severe. Compared to the CC and E series with steel plate cages, these bearings feature a more robust structure and superior durability. Although their operating speeds are relatively low, their service life and reliability under harsh conditions far exceed those of standard models. They are the ideal choice for heavy machinery, metallurgical and mining operations, and building materials equipment where high-impact, heavy-load conditions are encountered.


MA Series Self-Aligning Roller BearingsSelf-aligning roller bearings

Product Parameters

Inquiry Bearing Designation Basic Dimensions (mm) Rated Load (kN) Limiting Speed (r/min) Weight
≈kg
Cylindrical Bore Tapered Bore d D B C Dynamic C0 Static Ref. Lim.
✉️ 22310 MA 50 110 40 180 216 3200 4300 1.89
✉️ 22311 MA 55 120 43 214 258 3200 3800 2.42
✉️ 22312 MA 60 130 46 245 294 2800 3500 3
✉️ 22313 MA 65 140 48 268 324 2500 3300 3.6
✉️ 22314 MA 70 150 51 301 373 2000 2700 4.4
✉️ 22315 MA 75 160 55 352 451 2200 3000 5.43
✉️ 22316 MA 80 170 58 397 513 2000 2800 6.23
✉️ 22317 MA 85 180 60 433 556 2000 2500 7.5
✉️ 22318 MA 90 190 64 489 641 1800 2200 8.85
✉️ 22319 MA 95 200 67 536 709 1500 2000 10.2
✉️ 22320 MA 100 215 73 626 840 1500 1900 13.4
✉️ 22322 MA 110 240 80 716 963 1400 1600 18.25
✉️ 22324 MA 120 260 86 847 1154 1300 1600 22.3
✉️ 22326 MA 130 280 93 970 1340 1000 1500 29.06
✉️ 22328 MA 140 300 102 1140 1620 900 1300 36.4
✉️ 22330 MA 150 320 108 1270 1850 850 1200 42.8
✉️ 22332 MA 160 340 114 1070 1820 800 1000 50.2
✉️ 22334 MA 170 360 120 1180 2120 800 1000 59.6
✉️ 22336 MA 180 380 126 1290 2330 700 950 69.85
✉️ 22338 MA 190 400 132 1430 2600 650 850 80.9
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.