E1 Series Self-Aligning Roller BearingsSelf-aligning roller bearings

The E1 self-aligning roller bearing is a high-end model that has been further upgraded and optimized based on the high-performance E-type structure. It features precision-hardened symmetrical barrel-shaped rollers and a high-strength stamped cage made of quenched steel, The internal raceways, roller end faces, and guiding structures have all been meticulously designed. Not only do these bearings inherit the E-type’s high load-carrying capacity and excellent self-aligning performance—enabling them to effectively withstand substantial radial loads and bidirectional axial loads—but they also achieve significant improvements in running smoothness, heat dissipation efficiency, and vibration resistance, allowing for better compensation of shaft deflection and misalignment errors. This series of bearings features lower friction resistance, quieter operation, higher limiting speeds, and superior shock resistance and wear resistance. With a more rational internal lubrication structure, they are capable of withstanding harsh operating conditions such as long-term continuous operation, heavy impact loads, high dust levels, and significant temperature fluctuations. Compared to standard E-type bearings, they offer a longer service life and higher operational reliability, while also combining cost-effectiveness with practicality. They are widely used in heavy-duty transmission applications that demand exceptional bearing stability and durability, such as mining crushers, metallurgical rolling mills, heavy-duty fans, large gear reducers, vibrating equipment, and paper and textile machinery—all of which demand exceptional bearing stability and durability. They are the preferred self-aligning roller bearings for high-end industrial equipment operating under complex and harsh conditions.


E1 Series Self-Aligning Roller BearingsSelf-aligning roller bearings

Product Parameters

Inquiry Bearing Designation Basic Dimensions (mm) Rated Load (kN) Limiting Speed (r/min) Weight
≈kg
Cylindrical Bore Tapered Bore d D B C Dynamic C0 Static Ref. Lim.
✉️ 22205 E1 22205 E1K 25 52 18 18 45 11000 17000 0.18
✉️ 22205 E1 22205 E1K 25 52 18 18 45 11000 17000 0.18
✉️ 22206 E1 22206 E1K 30 62 20 20 62 9500 13000 0.27
✉️ 22206 E1 22206 E1K 30 62 20 20 62 9500 13000 0.27
✉️ 22207 E1 22207 E1K 35 72 23 23 83 8500 11000 0.43
✉️ 22207 E1 22207 E1K 35 72 23 23 83 8500 11000 0.43
✉️ 22208 E1 22208 E1K 40 80 23 23 95 7500 10000 0.528
✉️ 21308 E1 21308 E1K 40 90 23 23 114 6700 9500 0.7
✉️ 22308 E1 22308 E1K 40 90 33 33 150 7000 7500 1.05
✉️ 22208 E1 22208 E1K 40 80 23 23 95 7500 10000 0.528
✉️ 21308 E1 21308 E1K 40 90 23 23 114 6700 9500 0.7
✉️ 22308 E1 22308 E1K 40 90 33 33 150 7000 7500 1.05
✉️ 22209 E1 22209 E1K 45 85 23 23 106 6700 10000 0.589
✉️ 21309 E1 21309 E1K 45 100 25 25 146 6300 8500 0.845
✉️ 22309 E1 22309 E1K 45 100 36 36 183 6300 6700 1.39
✉️ 22209 E1 22209 E1K 45 85 23 23 106 6700 10000 0.589
✉️ 21309 E1 21309 E1K 45 100 25 25 146 6300 8500 0.845
✉️ 22309 E1 22309 E1K 45 100 36 36 183 6300 6700 1.39
✉️ 22210 E1 22210 E1K 50 90 23 23 114 6000 9500 0.62
✉️ 21310 E1 21310 E1K 50 110 27 27 146 6000 8500 0.845
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.