NUP Series Cylindrical Roller Bearings

The NUP series cylindrical roller bearings are heavy-duty, separable bearings capable of bidirectional positioning. Their structural features include an inner ring with dual flanges and a removable locating ring (flat retaining ring), while the outer ring also features dual flanges. These bearings can withstand significant radial loads and reliably handle bidirectional axial loads, effectively limiting axial movement of the shaft in both directions to achieve precise axial positioning. This series of bearings offers high rigidity and load-carrying capacity, with outstanding radial load performance and stable operating precision. Since the inner ring, outer ring, and rolling elements can be completely separated, installation, disassembly, and maintenance are highly convenient. They are suitable for transmission components with strict axial positioning requirements, high loads, and relatively complex operating conditions, and are widely used in machine tool spindles, reducers, gearboxes, motors, pumps, compressors, and various medium-to-heavy-duty mechanical equipment. They are particularly well-suited for applications requiring simultaneous resistance to radial forces and bidirectional axial forces, as well as smooth operation and reliable positioning. Thanks to their reliable structure, ease of installation and removal, and balanced load-carrying capacity, they have become a commonly used locating cylindrical roller bearing in industrial transmission systems.


NUP Series Cylindrical Roller Bearings

Product Parameters

Inquiry Model Basic Dimensions (mm) Rated Load (kN) Limiting Speed (r/min) Weight
≈kg
model d D B C Dynamic C0 Static Ref. Lim.
✉️ NUP308ET 40 90 23 83000 81500 6700 7500 0.747
✉️ NUP2308ET 40 90 33 114000 122000 6000 8000 0.933
✉️ NUP1009M 45 75 16 32500 35500 9000 9500 0.279
✉️ NUP209EM 45 85 19 63000 66500 6700 8500 0.438
✉️ NUP2209EM 45 85 23 76000 84500 6700 8500 0.521
✉️ NUP309EM 45 100 25 97500 98500 6000 7100 1.01
✉️ NUP2309EM 45 100 36 137000 153000 5300 7100 1.28
✉️ NUP409M 45 120 29 107000 102000 4300 6300 1.62
✉️ NUP209EW 45 85 19 63000 66500 6700 8500 0.438
✉️ NUP2209W 45 85 23 76000 84500 6700 8500 0.521
✉️ NUP309EW 45 100 25 97500 98500 6000 7100 1.01
✉️ NUP2309W 45 100 36 137000 153000 5300 7100 1.28
✉️ NUP409W 45 120 29 107000 102000 4300 6300 1.62
✉️ NUP209ET 45 85 19 63000 66500 6700 8500 0.438
✉️ NUP2209ET 45 85 23 76000 84500 6700 8500 0.521
✉️ NUP309ET 45 100 25 97500 98500 6000 7100 1.01
✉️ NUP2309ET 45 100 36 137000 153000 5300 7100 1.28
✉️ NUP1010M 50 80 16 32000 36000 8000 8500 0.301
✉️ NUP210EM 50 90 20 69000 76500 6300 8000 0.5
✉️ NUP2210EM 50 90 23 83500 97000 6300 7500 0.562
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.