NUP Series Cylindrical Roller Bearings

The NUP series cylindrical roller bearings are heavy-duty, separable bearings capable of bidirectional positioning. Their structural features include an inner ring with dual flanges and a removable locating ring (flat retaining ring), while the outer ring also features dual flanges. These bearings can withstand significant radial loads and reliably handle bidirectional axial loads, effectively limiting axial movement of the shaft in both directions to achieve precise axial positioning. This series of bearings offers high rigidity and load-carrying capacity, with outstanding radial load performance and stable operating precision. Since the inner ring, outer ring, and rolling elements can be completely separated, installation, disassembly, and maintenance are highly convenient. They are suitable for transmission components with strict axial positioning requirements, high loads, and relatively complex operating conditions, and are widely used in machine tool spindles, reducers, gearboxes, motors, pumps, compressors, and various medium-to-heavy-duty mechanical equipment. They are particularly well-suited for applications requiring simultaneous resistance to radial forces and bidirectional axial forces, as well as smooth operation and reliable positioning. Thanks to their reliable structure, ease of installation and removal, and balanced load-carrying capacity, they have become a commonly used locating cylindrical roller bearing in industrial transmission systems.


NUP Series Cylindrical Roller Bearings

Product Parameters

Inquiry Model Basic Dimensions (mm) Rated Load (kN) Limiting Speed (r/min) Weight
≈kg
model d D B C Dynamic C0 Static Ref. Lim.
✉️ NUP2306EM 30 72 27 74500 77500 8000 9500 0.518
✉️ NUP1006M 30 55 13 21.8 19.6 14000 16000 0.13
✉️ NUP406M 30 90 23 69.5 55 7300 8500 0.751
✉️ NUP206EW 30 62 16 39000 37500 9500 12000 0.205
✉️ NUP2206W 30 62 20 49000 50000 9500 12000 0.255
✉️ NUP306EW 30 72 19 53000 50000 8500 9500 0.409
✉️ NUP2306W 30 72 27 74500 77500 8000 9500 0.518
✉️ NUP406W 30 90 23 69.5 55 7300 8500 0.751
✉️ NUP206ET 30 62 16 39000 37500 9500 12000 0.205
✉️ NUP2206ET 30 62 20 49000 50000 9500 12000 0.255
✉️ NUP306ET 30 72 19 53000 50000 8500 9500 0.409
✉️ NUP2306ET 30 72 27 74500 77500 8000 9500 0.518
✉️ NUP207EM 35 72 17 50500 50000 8500 10000 0.304
✉️ NUP2207EM 35 72 23 61500 65500 8500 11000 0.4
✉️ NUP307EM 35 80 21 66500 65500 7500 8500 0.545
✉️ NUP2307EM 35 80 31 93000 101000 6700 9000 0.711
✉️ NUP1007M 35 62 14 25.1 23.2 12000 15000 0.179
✉️ NUP407M 35 100 25 83.5 69 6400 7500 0.99
✉️ NUP207EW 35 72 17 50500 50000 8500 10000 0.304
✉️ NUP2207W 35 72 23 61500 65500 8500 11000 0.4
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.