CA Series Self-Aligning Roller BearingsSelf-aligning roller bearings

The CA series self-aligning roller bearings feature symmetrical barrel-shaped rollers and an inner ring with a central flange, equipped with a solid brass cage. offering excellent overall rigidity and outstanding self-aligning performance. They effectively compensate for shaft deflection and misalignment errors, can withstand extremely high radial loads and bidirectional axial loads, and possess excellent shock and vibration resistance. They operate smoothly and reliably, making them suitable for low-speed, heavy-load applications, frequent shock loads, and harsh operating environments. This series of bearings features a robust structure, good wear resistance, and high-temperature tolerance. With ample internal lubrication space, they offer a long service life. Compared to stamped cage models, they are better suited for withstanding severe impacts and complex loading conditions. They are widely used in mining machinery, crushers, vibrating screens, metallurgical rolling mills, heavy-duty fans, gear reducers, papermaking equipment, and various types of large-scale heavy-duty transmission equipment. Thanks to their excellent structural strength and stable performance, they maintain a durable and reliable operating state even under high-load, high-impact, and harsh operating conditions.


CA Series Self-Aligning Roller BearingsSelf-aligning roller bearings

Product Parameters

Inquiry Bearing Designation Basic Dimensions (mm) Rated Load (kN) Limiting Speed (r/min) Weight
≈kg
Cylindrical Bore Tapered Bore d D B C Dynamic C0 Static Ref. Lim.
✉️ 249/1120 CA/W33 249/1120 CAK30/W33 1120 1460 335 13811 34240 130 230 1500
✉️ 240/1120 CA/W33 240/1120 CAK30/W33 1120 1580 462 22569 49160 120 210 2930
✉️ 248/1120 CA/W33 248/1120 CAK30/W33 1120 1360 243 8357 23910 160 300 735
✉️ 249/1120 CA/W33 249/1120 CAK30/W33 1120 1460 335 13811 34240 130 230 1500
✉️ 240/1120 CA/W33 240/1120 CAK30/W33 1120 1580 462 22569 49160 120 210 2930
✉️ 238/1180 CA/W33 238/1180 CAK/W33 1180 1420 180 6851 18460 150 280 575
✉️ 248/1180 CA/W33 248/1180 CAK30/W33 1180 1420 243 8965 26560 150 280 770
✉️ 239/1180 CA/W33 239/1180 CAK/W33 1180 1540 272 13119 30970 140 270 1400
✉️ 249/1180 CA/W33 249/1180 CAK30/W33 1180 1540 355 15586 40280 120 210 1800
✉️ 240/1180 CA/W33 240/1180 CAK30/W33 1180 1660 475 25876 57900 120 190 3320
✉️ 238/1180 CA/W33 238/1180 CAK/W33 1180 1420 180 6851 18460 150 280 575
✉️ 248/1180 CA/W33 248/1180 CAK30/W33 1180 1420 243 8965 26560 150 280 770
✉️ 239/1180 CA/W33 239/1180 CAK/W33 1180 1540 272 13119 30970 140 270 1400
✉️ 249/1180 CA/W33 249/1180 CAK30/W33 1180 1540 355 15586 40280 120 210 1800
✉️ 240/1180 CA/W33 240/1180 CAK30/W33 1180 1660 475 25876 57900 120 190 3320
✉️ 238/1180 CA/W33 238/1180 CAK/W33 1180 1420 180 6851 18460 150 280 575
✉️ 248/1180 CA/W33 248/1180 CAK30/W33 1180 1420 243 8965 26560 150 280 770
✉️ 239/1180 CA/W33 239/1180 CAK/W33 1180 1540 272 13119 30970 140 270 1400
✉️ 249/1180 CA/W33 249/1180 CAK30/W33 1180 1540 355 15586 40280 120 210 1800
✉️ 240/1180 CA/W33 240/1180 CAK30/W33 1180 1660 475 25876 57900 120 190 3320
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.