CA Series Self-Aligning Roller BearingsSelf-aligning roller bearings

The CA series self-aligning roller bearings feature symmetrical barrel-shaped rollers and an inner ring with a central flange, equipped with a solid brass cage. offering excellent overall rigidity and outstanding self-aligning performance. They effectively compensate for shaft deflection and misalignment errors, can withstand extremely high radial loads and bidirectional axial loads, and possess excellent shock and vibration resistance. They operate smoothly and reliably, making them suitable for low-speed, heavy-load applications, frequent shock loads, and harsh operating environments. This series of bearings features a robust structure, good wear resistance, and high-temperature tolerance. With ample internal lubrication space, they offer a long service life. Compared to stamped cage models, they are better suited for withstanding severe impacts and complex loading conditions. They are widely used in mining machinery, crushers, vibrating screens, metallurgical rolling mills, heavy-duty fans, gear reducers, papermaking equipment, and various types of large-scale heavy-duty transmission equipment. Thanks to their excellent structural strength and stable performance, they maintain a durable and reliable operating state even under high-load, high-impact, and harsh operating conditions.


CA Series Self-Aligning Roller BearingsSelf-aligning roller bearings

Product Parameters

Inquiry Bearing Designation Basic Dimensions (mm) Rated Load (kN) Limiting Speed (r/min) Weight
≈kg
Cylindrical Bore Tapered Bore d D B C Dynamic C0 Static Ref. Lim.
✉️ 248/900 CA/W33 248/900 CAK30/W33 900 1090 190 5411 15160 220 430 370
✉️ 239/900 CA/W33 239/900 CAK/W33 900 1180 206 7621 16920 220 400 605
✉️ 230/900 CA/W33 230/900 CAK/W33 900 1280 280 11799 23040 200 350 1200
✉️ 240/900 CA/W33 240/900 CAK30/W33 900 1280 375 16375 34200 170 300 1570
✉️ 241/900 CA/W33 241/900 CAK30/W33 900 1420 515 25772 48900 110 160 3350
✉️ 239/950 CA/W33 239/950 CAK/W33 950 1250 224 8669 19320 200 380 755
✉️ 249/950 CA/W33 249/950 CAK30/W33 950 1250 300 10561 25480 160 290 1020
✉️ 230/950 CA/W33 230/950 CAK/W33 950 1360 300 14561 28030 180 340 1450
✉️ 240/950 CA/W33 240/950 CAK30/W33 950 1360 412 17680 38310 150 270 1990
✉️ 241/950 CA/W33 241/950 CAK30/W33 950 1500 545 28438 54290 100 140 3540
✉️ 239/950 CA/W33 239/950 CAK/W33 950 1250 224 8669 19320 200 380 755
✉️ 249/950 CA/W33 249/950 CAK30/W33 950 1250 300 10561 25480 160 290 1020
✉️ 230/950 CA/W33 230/950 CAK/W33 950 1360 300 14561 28030 180 340 1450
✉️ 240/950 CA/W33 240/950 CAK30/W33 950 1360 412 17680 38310 150 270 1990
✉️ 241/950 CA/W33 241/950 CAK30/W33 950 1500 545 28438 54290 100 140 3540
✉️ 239/950 CA/W33 239/950 CAK/W33 950 1250 224 8669 19320 200 380 755
✉️ 249/950 CA/W33 249/950 CAK30/W33 950 1250 300 10561 25480 160 290 1020
✉️ 230/950 CA/W33 230/950 CAK/W33 950 1360 300 14561 28030 180 340 1450
✉️ 240/950 CA/W33 240/950 CAK30/W33 950 1360 412 17680 38310 150 270 1990
✉️ 241/950 CA/W33 241/950 CAK30/W33 950 1500 545 28438 54290 100 140 3540
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.