CA Series Self-Aligning Roller BearingsSelf-aligning roller bearings

The CA series self-aligning roller bearings feature symmetrical barrel-shaped rollers and an inner ring with a central flange, equipped with a solid brass cage. offering excellent overall rigidity and outstanding self-aligning performance. They effectively compensate for shaft deflection and misalignment errors, can withstand extremely high radial loads and bidirectional axial loads, and possess excellent shock and vibration resistance. They operate smoothly and reliably, making them suitable for low-speed, heavy-load applications, frequent shock loads, and harsh operating environments. This series of bearings features a robust structure, good wear resistance, and high-temperature tolerance. With ample internal lubrication space, they offer a long service life. Compared to stamped cage models, they are better suited for withstanding severe impacts and complex loading conditions. They are widely used in mining machinery, crushers, vibrating screens, metallurgical rolling mills, heavy-duty fans, gear reducers, papermaking equipment, and various types of large-scale heavy-duty transmission equipment. Thanks to their excellent structural strength and stable performance, they maintain a durable and reliable operating state even under high-load, high-impact, and harsh operating conditions.


CA Series Self-Aligning Roller BearingsSelf-aligning roller bearings

Product Parameters

Inquiry Bearing Designation Basic Dimensions (mm) Rated Load (kN) Limiting Speed (r/min) Weight
≈kg
Cylindrical Bore Tapered Bore d D B C Dynamic C0 Static Ref. Lim.
✉️ 21310 CA/W33 21310 CAK/W33 50 110 27 159 163 5200 6600 1.35
✉️ 22310 CA/W33 22310 CAK/W33 50 110 40 225 224 4500 5400 1.9
✉️ 22210 CA/W33 22210 CAK/W33 50 90 23 109 107 6500 8100 0.63
✉️ 21310 CA/W33 21310 CAK/W33 50 110 27 159 163 5200 6600 1.35
✉️ 22310 CA/W33 22310 CAK/W33 50 110 40 225 224 4500 5400 1.9
✉️ 22211 CA/W33 22211 CAK/W33 55 100 25 131 127 5700 7400 0.84
✉️ 21311 CA/W33 21311 CAK/W33 55 120 29 159 163 5200 6700 1.7
✉️ 22311 CA/W33 22311 CAK/W33 55 120 43 279 279 4000 4900 2.45
✉️ 22211 CA/W33 22211 CAK/W33 55 100 25 131 127 5700 7400 0.84
✉️ 21311 CA/W33 21311 CAK/W33 55 120 29 159 163 5200 6700 1.7
✉️ 22311 CA/W33 22311 CAK/W33 55 120 43 279 279 4000 4900 2.45
✉️ 22211 CA/W33 22211 CAK/W33 55 100 25 131 127 5700 7400 0.84
✉️ 21311 CA/W33 21311 CAK/W33 55 120 29 159 163 5200 6700 1.7
✉️ 22311 CA/W33 22311 CAK/W33 55 120 43 279 279 4000 4900 2.45
✉️ 22212 CA/W33 22212 CAK/W33 60 110 28 162 164 5100 6500 1.15
✉️ 21312 CA/W33 21312 CAK/W33 60 130 31 217 239 4400 5600 2.1
✉️ 22312 CA/W33 22312 CAK/W33 60 130 46 326 333 3600 4700 3.1
✉️ 22212 CA/W33 22212 CAK/W33 60 110 28 162 164 5100 6500 1.15
✉️ 21312 CA/W33 21312 CAK/W33 60 130 31 217 239 4400 5600 2.1
✉️ 22312 CA/W33 22312 CAK/W33 60 130 46 326 333 3600 4700 3.1
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.