CA Series Self-Aligning Roller BearingsSelf-aligning roller bearings

The CA series self-aligning roller bearings feature symmetrical barrel-shaped rollers and an inner ring with a central flange, equipped with a solid brass cage. offering excellent overall rigidity and outstanding self-aligning performance. They effectively compensate for shaft deflection and misalignment errors, can withstand extremely high radial loads and bidirectional axial loads, and possess excellent shock and vibration resistance. They operate smoothly and reliably, making them suitable for low-speed, heavy-load applications, frequent shock loads, and harsh operating environments. This series of bearings features a robust structure, good wear resistance, and high-temperature tolerance. With ample internal lubrication space, they offer a long service life. Compared to stamped cage models, they are better suited for withstanding severe impacts and complex loading conditions. They are widely used in mining machinery, crushers, vibrating screens, metallurgical rolling mills, heavy-duty fans, gear reducers, papermaking equipment, and various types of large-scale heavy-duty transmission equipment. Thanks to their excellent structural strength and stable performance, they maintain a durable and reliable operating state even under high-load, high-impact, and harsh operating conditions.


CA Series Self-Aligning Roller BearingsSelf-aligning roller bearings

Product Parameters

Inquiry Bearing Designation Basic Dimensions (mm) Rated Load (kN) Limiting Speed (r/min) Weight
≈kg
Cylindrical Bore Tapered Bore d D B C Dynamic C0 Static Ref. Lim.
✉️ 22308 CA/W33 22308 CAK/W33 40 90 33 153 140 5400 6900 1.05
✉️ 22208 CA/W33 22208 CAK/W33 40 80 23 97.2 88.2 7200 9500 0.53
✉️ 21308 CA/W33 21308 CAK/W33 40 90 23 109 108 6200 8200 0.75
✉️ 22308 CA/W33 22308 CAK/W33 40 90 33 153 140 5400 6900 1.05
✉️ 22208 CA/W33 22208 CAK/W33 40 80 23 97.2 88.2 7200 9500 0.53
✉️ 21308 CA/W33 21308 CAK/W33 40 90 23 109 108 6200 8200 0.75
✉️ 22308 CA/W33 22308 CAK/W33 40 90 33 153 140 5400 6900 1.05
✉️ 22209 CA/W33 22209 CAK/W33 45 85 23 103.5 97.9 7000 8800 0.58
✉️ 21309 CA/W33 21309 CAK/W33 45 100 25 127 125 5800 7300 0.99
✉️ 22309 CA/W33 22309 CAK/W33 45 100 36 187 183 4900 6000 1.4
✉️ 22209 CA/W33 22209 CAK/W33 45 85 23 103.5 97.9 7000 8800 0.58
✉️ 21309 CA/W33 21309 CAK/W33 45 100 25 127 125 5800 7300 0.99
✉️ 22309 CA/W33 22309 CAK/W33 45 100 36 187 183 4900 6000 1.4
✉️ 22209 CA/W33 22209 CAK/W33 45 85 23 103.5 97.9 7000 8800 0.58
✉️ 21309 CA/W33 21309 CAK/W33 45 100 25 127 125 5800 7300 0.99
✉️ 22309 CA/W33 22309 CAK/W33 45 100 36 187 183 4900 6000 1.4
✉️ 22210 CA/W33 22210 CAK/W33 50 90 23 109 107 6500 8100 0.63
✉️ 21310 CA/W33 21310 CAK/W33 50 110 27 159 163 5200 6600 1.35
✉️ 22310 CA/W33 22310 CAK/W33 50 110 40 225 224 4500 5400 1.9
✉️ 22210 CA/W33 22210 CAK/W33 50 90 23 109 107 6500 8100 0.63
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.