CC Series Self-Aligning Roller BearingsSelf-aligning roller bearings

The CC series self-aligning roller bearings feature a symmetrical barrel-shaped roller design combined with a two-piece stamped steel cage equipped with a movable spacer. The inner ring’s flangeless design provides excellent self-aligning performance, effectively compensating for misalignment and deflection caused during installation and operation. These bearings can withstand high radial loads and bidirectional axial loads, offering both high speed limits and excellent load stability, with low friction loss and superior heat dissipation during operation. This series of bearings features a compact design and high durability, offering greater cost-effectiveness compared to self-aligning roller bearings with copper cages. They can also be equipped with lubrication features such as oil grooves and oil holes according to operational requirements, making them suitable for complex working environments involving heavy loads, medium to high speeds, impact and vibration, and difficult alignment conditions. They are widely used in metallurgical rolling mills, mining crushing equipment, fans, pumps, gearboxes, paper-making machinery, and conveying equipment. Thanks to their reliable operational performance and long service life, they have become a commonly used type of self-aligning roller bearing in heavy-duty rotating mechanisms.

CC Series Self-Aligning Roller BearingsSelf-aligning roller bearings

Product Parameters

Inquiry Bearing Designation Basic Dimensions (mm) Rated Load (kN) Limiting Speed (r/min) Weight
≈kg
Cylindrical Bore Tapered Bore d D B C Dynamic C0 Static Ref. Lim.
✉️ 22248CC/W33 22248CCK/W33 240 440 120 2245 2940 1200 1600 83
✉️ 23248CC/W33 23248CCK/W33 240 440 160 3033 4250 880 1140 110
✉️ 22348CC/W33 22348CCK/W33 240 500 155 3194 3940 890 1140 155
✉️ 22348CCJA/W33VA405 22348CCKJA/W33VA405 240 500 155 3 229 4 000 950 1 300 155
✉️ 23952CC/W33 23952CCK/W33 260 360 75 1038 1790 1560 1700 23.5
✉️ 24952CC/W33 260 360 100 1122 2453 1200 32
✉️ 23052CC/W33 23052CCK/W33 260 400 104 1682 2520 1200 1500 48.5
✉️ 24052CC/W33 24052CCK30/W33 260 400 140 2165 3440 920 1200 65.5
✉️ 23152CC/W33 23152CCK/W33 260 440 144 2521 3694 1000 1250 90.5
✉️ 24152CC/W33 24152CCK30/W33 260 440 180 3076 4730 610 810 110
✉️ 22252CC/W33 22252CCK/W33 260 480 130 2721 3520 1100 1420 110
✉️ 23252CC/W33 23252CCK/W33 260 480 174 3407 4720 790 1029 140
✉️ 22352CC/W33 22352CCK/W33 260 540 165 3610 4470 780 987 190
✉️ 23956CC/W33 23956CCK/W33 280 380 75 1022 1726 1430 1500 25
✉️ 24956CC/W33 280 380 100 1060 2455 1100 - 34.5
✉️ 23056CC/W33 23056CCK/W33 280 420 106 1812 2820 1200 1400 52.5
✉️ 24056CC/W33 24056CCK/W33 280 420 140 2234 3760 860 1250 69.5
✉️ 23156CC/W33 23156CCK30/W33 280 460 146 2730 4208 900 1170 97
✉️ 24156CC/W33 24156CCK30/W33 280 460 180 3125 5080 560 800 120
✉️ 22256CC/W33 22256CCK/W33 280 500 130 2844 3730 1000 1330 115
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.