CC Series Self-Aligning Roller BearingsSelf-aligning roller bearings

The CC series self-aligning roller bearings feature a symmetrical barrel-shaped roller design combined with a two-piece stamped steel cage equipped with a movable spacer. The inner ring’s flangeless design provides excellent self-aligning performance, effectively compensating for misalignment and deflection caused during installation and operation. These bearings can withstand high radial loads and bidirectional axial loads, offering both high speed limits and excellent load stability, with low friction loss and superior heat dissipation during operation. This series of bearings features a compact design and high durability, offering greater cost-effectiveness compared to self-aligning roller bearings with copper cages. They can also be equipped with lubrication features such as oil grooves and oil holes according to operational requirements, making them suitable for complex working environments involving heavy loads, medium to high speeds, impact and vibration, and difficult alignment conditions. They are widely used in metallurgical rolling mills, mining crushing equipment, fans, pumps, gearboxes, paper-making machinery, and conveying equipment. Thanks to their reliable operational performance and long service life, they have become a commonly used type of self-aligning roller bearing in heavy-duty rotating mechanisms.

CC Series Self-Aligning Roller BearingsSelf-aligning roller bearings

Product Parameters

Inquiry Bearing Designation Basic Dimensions (mm) Rated Load (kN) Limiting Speed (r/min) Weight
≈kg
Cylindrical Bore Tapered Bore d D B C Dynamic C0 Static Ref. Lim.
✉️ 24168CC/W33 24168CCK30/W33 340 580 243 5509 8540 400 540 280
✉️ 23268CC/W33 23268CCK/W33 340 620 224 5341 7720 500 690 295
✉️ 23972CC/W33 23972CCK/W33 360 480 90 1470 2710 1100 1160 46
✉️ 23072CC/W33 23072CCK/W33 360 540 134 2827 4790 890 1040 110
✉️ 24072CC/W33 24072CCK30/W33 360 540 180 3757 6430 640 860 145
✉️ 23172CC/W33 23172CCK/W33 360 600 192 4511 6920 690 860 220
✉️ 24172CC/W33 24172CCK30/W33 360 600 243 5828 9290 366 530 280
✉️ 22272CC/W33 22272CCK/W33 360 650 170 4442 6080 580 760 255
✉️ 23272CC/W33 23272CCK/W33 360 650 232 5694 8250 470 640 335
✉️ 23976CC/W33 23976CCK/W33 380 520 106 1990 3790 1000 1050 69
✉️ 23076CC/W33 23076CCK/W33 380 560 135 2888 4920 840 1040 115
✉️ 24076CC/W33 24076CCK30/W33 380 560 180 3758 6680 600 810 150
✉️ 23176CC/W33 23176CCK/W33 380 620 194 4509 7000 520 850 230
✉️ 24176CC/W33 24176CCK30/W33 380 620 243 5854 9730 330 470 300
✉️ 23276CC/W33 23276CCK/W33 380 680 240 6168 9070 470 660 375
✉️ 23980CC/W33 23980CCK/W33 400 540 106 1999 3890 1000 1080 71
✉️ 23080CC/W33 23080CCK/W33 400 600 148 3360 5750 790 980 150
✉️ 24080CC/W33 24080CCK30/W33 400 600 200 4423 7840 580 790 205
✉️ 23180CC/W33 23180CCK/W33 400 650 200 4863 7500 480 830 265
✉️ 24180CC/W33 24180CCK30/W33 400 650 250 6294 10390 310 450 340
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.