CA Series Self-Aligning Roller BearingsSelf-aligning roller bearings

The CA series self-aligning roller bearings feature symmetrical barrel-shaped rollers and an inner ring with a central flange, equipped with a solid brass cage. offering excellent overall rigidity and outstanding self-aligning performance. They effectively compensate for shaft deflection and misalignment errors, can withstand extremely high radial loads and bidirectional axial loads, and possess excellent shock and vibration resistance. They operate smoothly and reliably, making them suitable for low-speed, heavy-load applications, frequent shock loads, and harsh operating environments. This series of bearings features a robust structure, good wear resistance, and high-temperature tolerance. With ample internal lubrication space, they offer a long service life. Compared to stamped cage models, they are better suited for withstanding severe impacts and complex loading conditions. They are widely used in mining machinery, crushers, vibrating screens, metallurgical rolling mills, heavy-duty fans, gear reducers, papermaking equipment, and various types of large-scale heavy-duty transmission equipment. Thanks to their excellent structural strength and stable performance, they maintain a durable and reliable operating state even under high-load, high-impact, and harsh operating conditions.


CA Series Self-Aligning Roller BearingsSelf-aligning roller bearings

Product Parameters

Inquiry Bearing Designation Basic Dimensions (mm) Rated Load (kN) Limiting Speed (r/min) Weight
≈kg
Cylindrical Bore Tapered Bore d D B C Dynamic C0 Static Ref. Lim.
✉️ 23852 CA/W33 23852 CAK/W33 260 320 45 379 915 1200 - 8.05
✉️ 23952 CA/W33 23952 CAK/W33 260 360 75 1038 1790 1560 1700 23.5
✉️ 24952 CA/W33 260 360 100 1122 2453 1200 - 32
✉️ 23052 CA/W33 23052 CAK/W33 260 400 104 1682 2520 1200 1500 48.5
✉️ 24052 CA/W33 24052 CAK30/W33 260 400 140 2165 3440 920 1200 65.5
✉️ 23152 CA/W33 23152 CAK/W33 260 440 144 2521 3694 1000 1250 90.5
✉️ 24152 CA/W33 24152 CAK30/W33 260 440 180 3076 4730 610 810 110
✉️ 22252 CA/W33 22252 CAK/W33 260 480 130 2721 3520 1100 1420 110
✉️ 23252 CA/W33 23252 CAK/W33 260 480 174 3407 4720 790 1029 140
✉️ 22352 CA/W33 22352 CAK/W33 260 540 165 3610 4470 780 987 190
✉️ 23852 CA/W33 23852 CAK/W33 260 320 45 379 915 1200 - 8.05
✉️ 23952 CA/W33 23952 CAK/W33 260 360 75 1038 1790 1560 1700 23.5
✉️ 24952 CA/W33 260 360 100 1122 2453 1200 - 32
✉️ 23052 CA/W33 23052 CAK/W33 260 400 104 1682 2520 1200 1500 48.5
✉️ 24052 CA/W33 24052 CAK30/W33 260 400 140 2165 3440 920 1200 65.5
✉️ 23152 CA/W33 23152 CAK/W33 260 440 144 2521 3694 1000 1250 90.5
✉️ 24152 CA/W33 24152 CAK30/W33 260 440 180 3076 4730 610 810 110
✉️ 22252 CA/W33 22252 CAK/W33 260 480 130 2721 3520 1100 1420 110
✉️ 23252 CA/W33 23252 CAK/W33 260 480 174 3407 4720 790 1029 140
✉️ 22352 CA/W33 22352 CAK/W33 260 540 165 3610 4470 780 987 190
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.