NU Series Cylindrical Roller Bearings

NU-type cylindrical roller bearings feature a double flange on the inner ring and no flange on the outer ring. They are primarily designed to withstand purely radial loads, allowing for bidirectional axial movement between the shaft and the housing, thereby effectively compensating for thermal expansion and contraction of the shaft.

With high load-carrying capacity, high rigidity, and good speed adaptability, these bearings have a separable design that facilitates easy installation and removal. They are commonly used in transmission components requiring free expansion and contraction, such as electric motors, fans, machine tools, and gearboxes.

NU Series Cylindrical Roller Bearings

Product Parameters

Inquiry Model Basic Dimensions (mm) Rated Load (kN) Limiting Speed (r/min) Weight
≈kg
model d D B C Dynamic C0 Static Ref. Lim.
✉️ NU28/750 750 920 100 1860 5000 145
✉️ NU38/800M 800 980 136 2530 7050 219
✉️ NU19/800M 800 1060 115 2760 6150 282
✉️ NU38/800 800 980 136 2530 7050 219
✉️ NU19/800 800 1060 115 2760 6150 282
✉️ NU28/850M 850 1030 106 2130 5950 183
✉️ NU19/850M 850 1120 118 2780 6350 320
✉️ NU29/850M 850 1120 155 4450 10500 426
✉️ NU28/850 850 1030 106 2130 5950 183
✉️ NU19/850 850 1120 118 2780 6350 320
✉️ NU29/850 850 1120 155 4450 10500 426
✉️ NU28/900M 900 1090 112 2580 7100 217
✉️ NU38/900M 900 1090 140 2990 8600 269
✉️ NU28/900 900 1090 112 2580 7100 217
✉️ NU38/900 900 1090 140 2990 8600 269
✉️ NU28/1000M 1000 1220 128 3200 8850 319
✉️ NU28/1000 1000 1220 128 3200 8850 319
✉️ NU38/1060M 1060 1280 165 3750 11300 427
✉️ NU38/1060 1060 1280 165 3750 11300 427
✉️ NU38/1120M 1120 1360 180 5700 17300 547
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.